<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USEngineering Solutions</title>
	<atom:link href="http://www.usengineeringsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usengineeringsolutions.com</link>
	<description>Public Safety Through Real-Time Structure Monitoring ®</description>
	<lastBuildDate>Wed, 24 Apr 2013 23:18:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>USES News</title>
		<link>http://www.usengineeringsolutions.com/192/midwest-staggers-back-from-the-flood-enr-mcgraw-hill-construction/</link>
		<comments>http://www.usengineeringsolutions.com/192/midwest-staggers-back-from-the-flood-enr-mcgraw-hill-construction/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 21:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USES News]]></category>

		<guid isPermaLink="false">http://gorvard.info/main/?p=192</guid>
		<description><![CDATA[DamWatch for DEEP Dams DamWatch at GIS Day at the Capitol Iowa Students Studying Bridge Monitoring Systems Idaho DOT&#8217;s Experience with BridgeWatch in AASHTO&#8217;s HYDROLINK Newsletter Iowa Comes Up for Air: This summer, Mother Nature leaves no facet of infrastructure untouched. BridgeWatch® Real-Time Bridge Monitoring Software New DEP System Will Monitor State Dams Connecticut going [...]]]></description>
		<wfw:commentRss>http://www.usengineeringsolutions.com/192/midwest-staggers-back-from-the-flood-enr-mcgraw-hill-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry News</title>
		<link>http://www.usengineeringsolutions.com/241/industry-news/</link>
		<comments>http://www.usengineeringsolutions.com/241/industry-news/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 17:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.usengineeringsolutions.com/?p=241</guid>
		<description><![CDATA[2013 Flood Victims Pray for Dry Weather as Rivers Crest Rivers crest across Midwest, but rain in forecast America&#8217;s Infrastructure 2013 Report Card A High-Stakes Bridge Game Flood Safety Awareness 2012 America&#8217;s Broken Bridges]]></description>
		<wfw:commentRss>http://www.usengineeringsolutions.com/241/industry-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
